Internal & External Uses
With a smooth surface and recessed edges, it is ideal for wall partitioning which requires seamless jointing. Its excellent properties of impact strength and water/moisture resistance compared with other flat sheets make Aquacem® board the perfect choice for applications such as wall cladding, wall partitioning, and decorative walling in residential, commercial, and industrial buildings, especially where speedy construction is required and where cleanliness and hygiene are of high importance, such as schools and hospitals.
Texture | Edge | Item Code | Thickness (mm) | Length (mm) | Width (mm) | Weight (kgs) |
---|---|---|---|---|---|---|
Plain | Square | AQWL24W12T08 | 08 | 2440 | 1220 | 34.11 |
AQWL24W12T09 | 09 | 2440 | 1220 | 38.71 | ||
AQWL24W12T10 | 10 | 2440 | 1220 | 43.55 | ||
AQWL24W12T11 | 11 | 2440 | 1220 | 47.90 | ||
AQWL24W12T12 | 12 | 2440 | 1220 | 52.26 | ||
AQWL24W12T13 | 13 | 2440 | 1220 | 56.62 | ||
AQWL24W12T14 | 14 | 2440 | 1220 | 60.97 | ||
AQWL24W12T15 | 15 | 2440 | 1220 | 65.33 |
Floor Board
Suitable for both indoor and outdoor applications because they are durable and can bear a great load of weight. The Floor boards are very easy to install because they can be pierced and sawn effortlessly. Thus, the cost and time used for installation can be reduced dramatically.
Besides, with various thicknesses available, Aquacem Floor boards can be adapted to suit all desired residential and commercial projects.
Texture | Edge | Item Code | Thickness (mm) | Width (mm) | Length (mm) | Weight per sheet (kgs) |
---|---|---|---|---|---|---|
Plain | Square | AQFL24W12T16 | 16 | 1220 | 2440 | 69.68 |
AQFL24W12T17 | 17 | 1220 | 2440 | 74.03 | ||
AQFL24W12T18 | 18 | 1220 | 2440 | 78.39 | ||
AQFL24W12T20 | 20 | 1220 | 2440 | 87.10 |
Aquacem offers superior protection for ceilings with properties of toughness, workability, and moisture resistance required in areas with high humidity. Aquacem ceiling tiles and boards are the perfect choice for External Soffit and Internal Ceiling where speedy construction and easy installation are required; an ideal application for wet areas like bathrooms, laundry, and kitchen.
Texture | Edge | Item Code | Thickness (mm) | Width (mm) | Length (mm) | Weight (kgs) |
---|---|---|---|---|---|---|
Plain | Square | AQCL12W12T45 | 4.5 | 1200 | 1200 | 8.75 |
AQCL12W12T35 | 3.5 | 1200 | 1200 | 6.8 | ||
AQCL63W63T35 | 3.5 | 603 | 603 | 1.79 | ||
AQCL63W12T35 | 3.5 | 603 | 1203 | 3.59 | ||
AQCL24W12T45 | 4.5 | 2440 | 1220 | 19.40 | ||
AQCL12W12T05 | 5 | 2440 | 1220 | 21.55 | ||
AQCL12W12T06 | 6 | 2440 | 1220 | 25.86 |
Sidings
Aquacem® Siding is a unique cellulose-cement plank that can withstand simple handling and installation. It acquires impressive strength, yet remains flexibility and dimension stability from innovative technology.
Also, it comes in several sizes and textures with a real remedy to wood cladding houses which are severely affected by termites and humidity.
Texture | Edge | Length (mm) | Width (mm) | Thickness (mm) | Weight Per Siding (kgs) |
---|---|---|---|---|---|
Wood / Plain | Square / Shiplap | 2440 | 150 | 08 | 5.22 |
2440 | 200 | 08 | 6.96 |